| Author Category |
Registration Type |
| Indian (₹) |
Overseas (USD) |
| Early |
Regular |
Early |
Regular |
| Student (author) | 11000 | 13000 | 300 | 500 |
| Academician (author) | 13000 | 15000 | 500 | 650 |
| Industry (author) | 15000 | 18000 | 600 | 750 |
| Student (non-author) | 5000 | 7000 | 100 | 200 |
| Academician (non-author) | 7000 | 9000 | 200 | 300 |
| Industry (non-author) | 10000 | 12000 | 250 | 350 |
| Additional Paper * | 8000 | 10000 | 250 | 450 |
| Extra Page (Per Page) | 1000 | 1000 | 25 | 25 |
Indian (₹)
| Category |
Early |
Regular |
| Student (author) | 11000 | 13000 |
| Academician (author) | 13000 | 15000 |
| Industry (author) | 15000 | 18000 |
| Student (non-author) | 5000 | 7000 |
| Academician (non-author) | 7000 | 9000 |
| Industry (non-author) | 10000 | 12000 |
| Additional Paper * | 8000 | 10000 |
| Extra Page (Per Page) | 1000 | 1000 |
Overseas (USD)
| Category |
Early |
Regular |
| Student (author) | 300 | 500 |
| Academician (author) | 500 | 650 |
| Industry (author) | 600 | 750 |
| Student (non-author) | 100 | 200 |
| Academician (non-author) | 200 | 300 |
| Industry (non-author) | 250 | 350 |
| Additional Paper * | 250 | 450 |
| Extra Page (Per Page) | 25 | 25 |